<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increased iPhone Demand Among Lower-Income Demographic</title>
	<atom:link href="http://www.searchperspective.com/2008/10/31/increased-iphone-demand-among-lower-income-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com/2008/10/31/increased-iphone-demand-among-lower-income-demographic/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 13:22:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is 2009 the Year of Mobile? &#124; Local Search Topics &#124; TMP Directional Marketing</title>
		<link>http://www.searchperspective.com/2008/10/31/increased-iphone-demand-among-lower-income-demographic/comment-page-1/#comment-545</link>
		<dc:creator>Is 2009 the Year of Mobile? &#124; Local Search Topics &#124; TMP Directional Marketing</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchperspective.com/mobile/increased-iphone-demand-among-lower-income-demographic/#comment-545</guid>
		<description>[...] This revolution in the Mobile space has even reached consumers with lower-income (check out “Increased iPhone Demand Among Lower-Income Demographic”) confirming that consumers of all income levels want these [...]</description>
		<content:encoded><![CDATA[<p>[...] This revolution in the Mobile space has even reached consumers with lower-income (check out “Increased iPhone Demand Among Lower-Income Demographic”) confirming that consumers of all income levels want these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will More People Use the Internet If Obama Builds More Broadband? &#124; Local Search Topics &#124; TMP Directional Marketing</title>
		<link>http://www.searchperspective.com/2008/10/31/increased-iphone-demand-among-lower-income-demographic/comment-page-1/#comment-536</link>
		<dc:creator>Will More People Use the Internet If Obama Builds More Broadband? &#124; Local Search Topics &#124; TMP Directional Marketing</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchperspective.com/mobile/increased-iphone-demand-among-lower-income-demographic/#comment-536</guid>
		<description>[...] use broadband, these devices would be affected as well.  As I mentioned in a past blog post, “Increased iPhone Demand Among Lower-Income Demographic”, as devices like the iPhone drop in price, more and more consumers will purchase these thus [...]</description>
		<content:encoded><![CDATA[<p>[...] use broadband, these devices would be affected as well.  As I mentioned in a past blog post, “Increased iPhone Demand Among Lower-Income Demographic”, as devices like the iPhone drop in price, more and more consumers will purchase these thus [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
