<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Bing</title>
	<atom:link href="http://www.searchperspective.com/topics/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Microsoft Announces Quality Score Metric</title>
		<link>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/</link>
		<comments>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5305</guid>
		<description><![CDATA[This week, Microsoft announced that a new adCenter quality score metric will be available soon.  Based on the initial information released via the adCenter blog, the quality score metric will be in the form of a 1-10 scale, that will be calculated at the keyword level for each match type.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Trademark Policy More Like Google&#8217;s</title>
		<link>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/</link>
		<comments>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:58:02 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5019</guid>
		<description><![CDATA[Microsoft has notified AdCenter advertisers that its trademark policy is changing effective March 3rd, 2011.  Under the revised policy, advertisers will not be restricted from bidding on competitor trademark terms as keywords, however, incidents of improper use of trademark terms in ad copy will continue to be investigated.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Sees Growth Amid Google’s Accusations</title>
		<link>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/</link>
		<comments>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:16:30 +0000</pubDate>
		<dc:creator>Kyle O'Boyle</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4952</guid>
		<description><![CDATA[Two of the internet’s top monitoring companies have recently released reports showing Microsoft’s revitalized search engine Bing rapidly growing. The positive data figures have been released just as Google is accusing Bing of "search result infringement."]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask No More &#8211; The End of Ask.com</title>
		<link>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/</link>
		<comments>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:56:34 +0000</pubDate>
		<dc:creator>TJ Dinsmoor</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[Ask.com Q&A]]></category>
		<category><![CDATA[Goodbye Ask.com]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4378</guid>
		<description><![CDATA[Ask.com will concede its small piece of the search market to Google and Microsoft as its market share started dwindling down and technology innovation at a stand still.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Drawbacks of the Bing/Yahoo Search Alliance</title>
		<link>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/</link>
		<comments>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:20:47 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4367</guid>
		<description><![CDATA[On October 27th, Microsoft announced that after a year of negotiations and planning, the search alliance transition in the United States and Canada has been completed.  This now means that all search advertisements on both Bing and Yahoo will be powered by Microsoft adCenter.  Advertisers utilizing this network can now reach 163 million searchers in [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing-Yahoo Transition Update… Good For Google?</title>
		<link>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/</link>
		<comments>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:55:07 +0000</pubDate>
		<dc:creator>Valerie Schlosser</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4226</guid>
		<description><![CDATA[An article released by SearchEngineLand.com early this morning poses an interesting question.  While many of us have been pondering which between Bing and Yahoo would be the greater benefactor of the merger, few of us seem to have considered the hidden third option – Google.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can&#8217;t Just Mirror Your Google Campaign</title>
		<link>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/</link>
		<comments>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:40:16 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3907</guid>
		<description><![CDATA[As the MicroHoo merger draws near, Yahoo and Bing have gained US Search share from May to June according to ComScore.  Google advertisers wishing to capitalize on (or not miss out on) this opportunity are undoubtedly preparing their MicroHoo campaigns for this merger, which may be as soon as mid-August.  Those unfamiliar with AdCenter may [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

