<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Google</title>
	<atom:link href="http://www.searchperspective.com/topics/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Employee Spotlight: Caleb Ross</title>
		<link>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/</link>
		<comments>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:00:13 +0000</pubDate>
		<dc:creator>Jane Wamsley</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[straightforward]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5412</guid>
		<description><![CDATA[Caleb Ross, a product specialist based in our Kansas City office, works primarily with local listings, including Google Places optimization. He’d like to clear up some common misunderstandings about Google Places, while hypothesizing about how mobile-local apps might soon become things of the past.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Quarterly, Google&#8217;s New Publication</title>
		<link>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/</link>
		<comments>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:31:19 +0000</pubDate>
		<dc:creator>Sarah Shepich</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search Engine Strategies (SES)]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5560</guid>
		<description><![CDATA[Today, Google announced the release of Think Quarterly, a new venture in print publishing.  At 68 pages, it resembles an academic journal, although Think Quarterly is described by Google as a “short book about data.” The publication is based out of the UK and was physically sent to a select 1,500 UK partners and advertisers.  [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE ANALYTICS GETS A FACELIFT</title>
		<link>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/</link>
		<comments>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:08:37 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5533</guid>
		<description><![CDATA[Spring is in the air, and Google is doing a little bit of cleaning up. Recently they announced an updated release of Google Analytics that is currently in Beta. This release includes a drastic change for the look and feel of the interface, as well as some hierarchical changes that allow for a deeper level [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Response to The Japan Earthquake/Tsunami</title>
		<link>http://www.searchperspective.com/2011/03/21/googles-response-to-the-japan-earthquaketsunami/</link>
		<comments>http://www.searchperspective.com/2011/03/21/googles-response-to-the-japan-earthquaketsunami/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:18:36 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5311</guid>
		<description><![CDATA[When I signed into my computer on Thursday, March 10th, I noticed something different under Google’s search query box – A tsunami warning following the massive 8.9 magnitude earthquake that hit Japan. By Friday morning, Google launched a version of its People Finder designed specifically to help people locate each other following the tragedy.  This [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/21/googles-response-to-the-japan-earthquaketsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No App Fits All Needs &#8211; Part 2</title>
		<link>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/</link>
		<comments>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:21:25 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[free listings]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5387</guid>
		<description><![CDATA[Mobile marketers need to ensure coverage across the leaders in the space for finding venues, checking in, and identifying specials, offers, or deals.  This post will take that concept and put it into action for your mobile local search efforts.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In: A Rewarding Experience</title>
		<link>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/</link>
		<comments>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:07:49 +0000</pubDate>
		<dc:creator>Michael Kust</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[check-in offers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[swsw]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5374</guid>
		<description><![CDATA[The location-based service market is quickly filling up with competition for checking into local businesses.  Searching for ways to stand out among the competition, many location-based service providers have begun to provide special offers from local businesses for those who check-in using their service.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Location Based App Fits All Needs &#8211; Market Accordingly</title>
		<link>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/</link>
		<comments>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:23:33 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5362</guid>
		<description><![CDATA[I posted a survey yesterday as an attempt to identify 1) the most used location based applications (i.e. Google Maps, Groupon, Foursquare, Yelp, etc.) on mobile devices and 2) new mobile applications that I had not experimented with yet.  However, the outcome was overwhelmingly that no one app serves all needs.  Users access location based [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

