<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Local</title>
	<atom:link href="http://www.searchperspective.com/topics/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Employee Spotlight: Caleb Ross</title>
		<link>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/</link>
		<comments>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:00:13 +0000</pubDate>
		<dc:creator>Jane Wamsley</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[straightforward]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5412</guid>
		<description><![CDATA[Caleb Ross, a product specialist based in our Kansas City office, works primarily with local listings, including Google Places optimization. He’d like to clear up some common misunderstandings about Google Places, while hypothesizing about how mobile-local apps might soon become things of the past.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/29/straightforward-employee-spotlight-caleb-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No App Fits All Needs &#8211; Part 2</title>
		<link>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/</link>
		<comments>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:21:25 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[free listings]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5387</guid>
		<description><![CDATA[Mobile marketers need to ensure coverage across the leaders in the space for finding venues, checking in, and identifying specials, offers, or deals.  This post will take that concept and put it into action for your mobile local search efforts.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In: A Rewarding Experience</title>
		<link>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/</link>
		<comments>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:07:49 +0000</pubDate>
		<dc:creator>Michael Kust</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[check-in offers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[swsw]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5374</guid>
		<description><![CDATA[The location-based service market is quickly filling up with competition for checking into local businesses.  Searching for ways to stand out among the competition, many location-based service providers have begun to provide special offers from local businesses for those who check-in using their service.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Location Based App Fits All Needs &#8211; Market Accordingly</title>
		<link>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/</link>
		<comments>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:23:33 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5362</guid>
		<description><![CDATA[I posted a survey yesterday as an attempt to identify 1) the most used location based applications (i.e. Google Maps, Groupon, Foursquare, Yelp, etc.) on mobile devices and 2) new mobile applications that I had not experimented with yet.  However, the outcome was overwhelmingly that no one app serves all needs.  Users access location based [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps to Reach $38 Billion in Revenue by 2015</title>
		<link>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/</link>
		<comments>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:43:29 +0000</pubDate>
		<dc:creator>Chelsea Paulson</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone technology]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5223</guid>
		<description><![CDATA[According to a report from market research company, Forrester Research, mobile app revenue is estimated to reach $38 billion by 2015. These numbers reflect the huge influence apps will have on future mobile technology, as corporations plan on spending up to $17 billion creating mobile apps over the next four years. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocal With the Locals: Groupon Success</title>
		<link>http://www.searchperspective.com/2011/02/24/vocal-with-the-locals-groupon-success/</link>
		<comments>http://www.searchperspective.com/2011/02/24/vocal-with-the-locals-groupon-success/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:36:35 +0000</pubDate>
		<dc:creator>LeAnn Hoksch</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[group coupons]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Invivo Wellness]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[Pedal Tavern]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5058</guid>
		<description><![CDATA[Groupon is considered the fastest growing website, having sold over 28 million Groupons, saving consumers $1.1 billion and accounting for over 27 million subscribers. Milwaukee's Pedal Tavern and Invivo Wellness can testify to its huge success.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/24/vocal-with-the-locals-groupon-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Steve Rayner</title>
		<link>http://www.searchperspective.com/2011/02/24/employee-spotlight-steve-rayner/</link>
		<comments>http://www.searchperspective.com/2011/02/24/employee-spotlight-steve-rayner/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:30:27 +0000</pubDate>
		<dc:creator>Jamie LeRoy</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Employee Spotlight]]></category>
		<category><![CDATA[Frasier]]></category>
		<category><![CDATA[Google Offers]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[JayZ]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nelly]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[The Scorpions]]></category>
		<category><![CDATA[The Social Network]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5055</guid>
		<description><![CDATA[Steve Rayner, a dedicated interactive-media strategist based in 15miles' Dallas office, discusses the value of Google Places, Google Offers and why local businesses would be crazy not to get into the local-search space.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/24/employee-spotlight-steve-rayner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

