<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Mobile</title>
	<atom:link href="http://www.searchperspective.com/topics/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Reaching the Mobile Shopper: Before, During and After the Big Sale</title>
		<link>http://www.searchperspective.com/2011/03/25/reaching-the-mobile-shopper-before-during-and-after-the-big-sale/</link>
		<comments>http://www.searchperspective.com/2011/03/25/reaching-the-mobile-shopper-before-during-and-after-the-big-sale/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:40:55 +0000</pubDate>
		<dc:creator>Kelsey Johnson</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[gregg stewart]]></category>
		<category><![CDATA[local mobile search]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile search marketing]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[SES Magazine]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5576</guid>
		<description><![CDATA[In his latest ClickZ article, 15miles President Gregg Stewart analyzes the various roles mobile plays in shopping today by breaking down how consumers use mobile before, during and after the sale.  ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/25/reaching-the-mobile-shopper-before-during-and-after-the-big-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Unveils &#8220;Explore&#8221; Recommendation Feature</title>
		<link>http://www.searchperspective.com/2011/03/24/foursquare-unveils-explore-recommendation-feature/</link>
		<comments>http://www.searchperspective.com/2011/03/24/foursquare-unveils-explore-recommendation-feature/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:39:13 +0000</pubDate>
		<dc:creator>Joanna J. Cheney</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ratings & Reviews]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[check-in applications]]></category>
		<category><![CDATA[check-in apps]]></category>
		<category><![CDATA[consumer ratings]]></category>
		<category><![CDATA[Foursquare explore]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[ratings and reviews]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5543</guid>
		<description><![CDATA[The new "Explore" feature on Foursquare's 3.0 version of its app will tell you new places you should try and why. Find out how it works and what implications it may have from a search perspective.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/24/foursquare-unveils-explore-recommendation-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No App Fits All Needs &#8211; Part 2</title>
		<link>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/</link>
		<comments>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:21:25 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[free listings]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5387</guid>
		<description><![CDATA[Mobile marketers need to ensure coverage across the leaders in the space for finding venues, checking in, and identifying specials, offers, or deals.  This post will take that concept and put it into action for your mobile local search efforts.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/no-app-fits-all-needs-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In: A Rewarding Experience</title>
		<link>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/</link>
		<comments>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:07:49 +0000</pubDate>
		<dc:creator>Michael Kust</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[check-in offers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[swsw]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5374</guid>
		<description><![CDATA[The location-based service market is quickly filling up with competition for checking into local businesses.  Searching for ways to stand out among the competition, many location-based service providers have begun to provide special offers from local businesses for those who check-in using their service.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/18/checking-in-a-rewarding-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Location Based App Fits All Needs &#8211; Market Accordingly</title>
		<link>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/</link>
		<comments>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:23:33 +0000</pubDate>
		<dc:creator>Greg Crum</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Business Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5362</guid>
		<description><![CDATA[I posted a survey yesterday as an attempt to identify 1) the most used location based applications (i.e. Google Maps, Groupon, Foursquare, Yelp, etc.) on mobile devices and 2) new mobile applications that I had not experimented with yet.  However, the outcome was overwhelmingly that no one app serves all needs.  Users access location based [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/17/no-location-based-app-fits-all-needs-market-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps to Reach $38 Billion in Revenue by 2015</title>
		<link>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/</link>
		<comments>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:43:29 +0000</pubDate>
		<dc:creator>Chelsea Paulson</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone technology]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5223</guid>
		<description><![CDATA[According to a report from market research company, Forrester Research, mobile app revenue is estimated to reach $38 billion by 2015. These numbers reflect the huge influence apps will have on future mobile technology, as corporations plan on spending up to $17 billion creating mobile apps over the next four years. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/07/mobile-apps-to-reach-38-billion-in-revenue-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Blizzards Freeze the Midwest, Foursquare Heats Up!</title>
		<link>http://www.searchperspective.com/2011/02/01/as-blizzards-freeze-the-midwest-foursquare-heats-up/</link>
		<comments>http://www.searchperspective.com/2011/02/01/as-blizzards-freeze-the-midwest-foursquare-heats-up/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:46:36 +0000</pubDate>
		<dc:creator>Andrea Loar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4889</guid>
		<description><![CDATA[With Blizzard Warnings in effect all across the Midwest, many people are snowed in. But that doesn’t mean that you can’t turn to your trusty phone to see what is going on with your friends around town to keep up to date.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/01/as-blizzards-freeze-the-midwest-foursquare-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

