<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; PPC</title>
	<atom:link href="http://www.searchperspective.com/topics/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Microsoft Announces Quality Score Metric</title>
		<link>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/</link>
		<comments>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5305</guid>
		<description><![CDATA[This week, Microsoft announced that a new adCenter quality score metric will be available soon.  Based on the initial information released via the adCenter blog, the quality score metric will be in the form of a 1-10 scale, that will be calculated at the keyword level for each match type.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Development: You Never Get a Second Chance to Make a First Impression</title>
		<link>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/</link>
		<comments>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:17:20 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5064</guid>
		<description><![CDATA[Compelling ad copy can mean the difference between making or losing a sale. You have 95 characters to present your business or product and let a consumer know why they should choose you. I think that sometimes we are so concerned with creating keyword-rich ad copy (to improve quality score), we lose sight of the [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Trademark Policy More Like Google&#8217;s</title>
		<link>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/</link>
		<comments>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:58:02 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5019</guid>
		<description><![CDATA[Microsoft has notified AdCenter advertisers that its trademark policy is changing effective March 3rd, 2011.  Under the revised policy, advertisers will not be restricted from bidding on competitor trademark terms as keywords, however, incidents of improper use of trademark terms in ad copy will continue to be investigated.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Keywords:  Be Seen In All and Only the Right Places</title>
		<link>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/</link>
		<comments>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:58:19 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4748</guid>
		<description><![CDATA[In running a pay-per-click campaign the most commonly stated goal is to show your ad when a consumer is looking for your goods or services. Equally important is making sure that an ad does not show when a consumer is looking for services that do not apply to the advertiser’s business. One way to prevent [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Enhanced CPC Feature in AdWords</title>
		<link>http://www.searchperspective.com/2010/08/30/google-launches-enhanced-cpc-feature-in-adwords/</link>
		<comments>http://www.searchperspective.com/2010/08/30/google-launches-enhanced-cpc-feature-in-adwords/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:09:01 +0000</pubDate>
		<dc:creator>Joseph Kelly</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3942</guid>
		<description><![CDATA[Available in Beta form since March, Google officially launched the Enhanced CPC bidding feature within AdWords on August 16th. The purpose of this new automated bidding tool is to help improve ROI for AdWords campaigns that use manual bidding by increasing conversion volume while reducing overall Cost per Acquisition and the amount of time spent [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/30/google-launches-enhanced-cpc-feature-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google’s Live Update Help Or Hurt Paid Search?</title>
		<link>http://www.searchperspective.com/2010/08/27/will-googles-live-update-help-or-hurt-paid-search/</link>
		<comments>http://www.searchperspective.com/2010/08/27/will-googles-live-update-help-or-hurt-paid-search/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:32 +0000</pubDate>
		<dc:creator>Courtney Keller</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3986</guid>
		<description><![CDATA[Last weekend, SEO consultant Rob Ousbey experienced something new while performing a Google search: results were updated in real time as he entered keywords, changing in the blink of an eye before he even pushed ‘enter’. This streaming search results trial is speculated to be a part of Caffeine, Google’s latest project to make the [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/27/will-googles-live-update-help-or-hurt-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retargeting &#8211; Win Back Visitors Who Abandon Your Site</title>
		<link>http://www.searchperspective.com/2010/08/26/retargeting-win-back-visitors-who-abandon-your-site/</link>
		<comments>http://www.searchperspective.com/2010/08/26/retargeting-win-back-visitors-who-abandon-your-site/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:06:24 +0000</pubDate>
		<dc:creator>TJ Dinsmoor</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[tmp directional marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3874</guid>
		<description><![CDATA[Retargeting can help marketers connect one-to-one with their past Web site visitors with relevant and timely ads. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/26/retargeting-win-back-visitors-who-abandon-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

