<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Search News</title>
	<atom:link href="http://www.searchperspective.com/topics/search-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Microsoft&#8217;s New Trademark Policy More Like Google&#8217;s</title>
		<link>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/</link>
		<comments>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:58:02 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5019</guid>
		<description><![CDATA[Microsoft has notified AdCenter advertisers that its trademark policy is changing effective March 3rd, 2011.  Under the revised policy, advertisers will not be restricted from bidding on competitor trademark terms as keywords, however, incidents of improper use of trademark terms in ad copy will continue to be investigated.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Sees Growth Amid Google’s Accusations</title>
		<link>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/</link>
		<comments>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:16:30 +0000</pubDate>
		<dc:creator>Kyle O'Boyle</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Experian Hitwise]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4952</guid>
		<description><![CDATA[Two of the internet’s top monitoring companies have recently released reports showing Microsoft’s revitalized search engine Bing rapidly growing. The positive data figures have been released just as Google is accusing Bing of "search result infringement."]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/09/bing-sees-growth-amid-googles-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15miles Ranked as One of the Top Local Search Marketing Providers in the World</title>
		<link>http://www.searchperspective.com/2011/01/28/15miles-ranked-as-one-of-the-top-local-search-marketing-providers-in-the-world/</link>
		<comments>http://www.searchperspective.com/2011/01/28/15miles-ranked-as-one-of-the-top-local-search-marketing-providers-in-the-world/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:07:14 +0000</pubDate>
		<dc:creator>Kyle O'Boyle</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gregg stewart]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search rankings]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[searchonomics]]></category>
		<category><![CDATA[topseos.com]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4866</guid>
		<description><![CDATA[The results are in, 15miles has been ranked as one of the top local search marketing companies in the world by topseos.com for January 2011. The ranking report took into account thousands of local search providers worldwide with 15miles garnishing a slot in the top 3.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/01/28/15miles-ranked-as-one-of-the-top-local-search-marketing-providers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Call Metrics</title>
		<link>http://www.searchperspective.com/2010/12/30/google-call-metrics/</link>
		<comments>http://www.searchperspective.com/2010/12/30/google-call-metrics/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:06:41 +0000</pubDate>
		<dc:creator>Rebekah Thomas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4598</guid>
		<description><![CDATA[Google recently released a new tool to a limited number of advertisers; Call Metrics. The tool uses Google Voice technology to assign and deliver tracking numbers in the ads. The numbers are assigned at the campaign level and can be used in both full search campaigns and those targeting mobile devices only. The missing link [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/12/30/google-call-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask No More &#8211; The End of Ask.com</title>
		<link>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/</link>
		<comments>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:56:34 +0000</pubDate>
		<dc:creator>TJ Dinsmoor</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[Ask.com Q&A]]></category>
		<category><![CDATA[Goodbye Ask.com]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4378</guid>
		<description><![CDATA[Ask.com will concede its small piece of the search market to Google and Microsoft as its market share started dwindling down and technology innovation at a stand still.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/11/10/ask-no-more-the-end-of-ask-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yahoo Interface… Changes to Entertain?</title>
		<link>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/</link>
		<comments>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:29:27 +0000</pubDate>
		<dc:creator>Lindsay Martin</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4253</guid>
		<description><![CDATA[Although Yahoo’s search share continues to decline, the engine launched a new interface last week as an attempt to differentiate users’ experience. 

"This new product for search allows users to be entertained, to be productive and stay informed," explains Shashi Seth, senior-VP of search for Yahoo.  The focus is on a streamlined process with a visually appealing pane highlighting information for entertainment and trending news-related searches. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing-Yahoo Transition Update… Good For Google?</title>
		<link>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/</link>
		<comments>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:55:07 +0000</pubDate>
		<dc:creator>Valerie Schlosser</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4226</guid>
		<description><![CDATA[An article released by SearchEngineLand.com early this morning poses an interesting question.  While many of us have been pondering which between Bing and Yahoo would be the greater benefactor of the merger, few of us seem to have considered the hidden third option – Google.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

