<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; SEM</title>
	<atom:link href="http://www.searchperspective.com/topics/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Think Quarterly, Google&#8217;s New Publication</title>
		<link>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/</link>
		<comments>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:31:19 +0000</pubDate>
		<dc:creator>Sarah Shepich</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search Engine Strategies (SES)]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5560</guid>
		<description><![CDATA[Today, Google announced the release of Think Quarterly, a new venture in print publishing.  At 68 pages, it resembles an academic journal, although Think Quarterly is described by Google as a “short book about data.” The publication is based out of the UK and was physically sent to a select 1,500 UK partners and advertisers.  [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/24/think-quarterly-googles-new-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE ANALYTICS GETS A FACELIFT</title>
		<link>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/</link>
		<comments>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:08:37 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5533</guid>
		<description><![CDATA[Spring is in the air, and Google is doing a little bit of cleaning up. Recently they announced an updated release of Google Analytics that is currently in Beta. This release includes a drastic change for the look and feel of the interface, as well as some hierarchical changes that allow for a deeper level [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/23/google-analytics-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Quality Score Metric</title>
		<link>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/</link>
		<comments>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5305</guid>
		<description><![CDATA[This week, Microsoft announced that a new adCenter quality score metric will be available soon.  Based on the initial information released via the adCenter blog, the quality score metric will be in the form of a 1-10 scale, that will be calculated at the keyword level for each match type.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Development: You Never Get a Second Chance to Make a First Impression</title>
		<link>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/</link>
		<comments>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:17:20 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5064</guid>
		<description><![CDATA[Compelling ad copy can mean the difference between making or losing a sale. You have 95 characters to present your business or product and let a consumer know why they should choose you. I think that sometimes we are so concerned with creating keyword-rich ad copy (to improve quality score), we lose sight of the [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/23/creative-development-you-never-get-a-second-chance-to-make-a-first-impression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Trademark Policy More Like Google&#8217;s</title>
		<link>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/</link>
		<comments>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:58:02 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5019</guid>
		<description><![CDATA[Microsoft has notified AdCenter advertisers that its trademark policy is changing effective March 3rd, 2011.  Under the revised policy, advertisers will not be restricted from bidding on competitor trademark terms as keywords, however, incidents of improper use of trademark terms in ad copy will continue to be investigated.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/02/16/microsofts-new-trademark-policy-more-like-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Keywords:  Be Seen In All and Only the Right Places</title>
		<link>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/</link>
		<comments>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:58:19 +0000</pubDate>
		<dc:creator>Jon Legler</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4748</guid>
		<description><![CDATA[In running a pay-per-click campaign the most commonly stated goal is to show your ad when a consumer is looking for your goods or services. Equally important is making sure that an ad does not show when a consumer is looking for services that do not apply to the advertiser’s business. One way to prevent [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/01/21/negative-keywords-be-seen-in-all-and-only-the-right-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse SEM and SEO</title>
		<link>http://www.searchperspective.com/2011/01/18/reverse-sem-and-seo/</link>
		<comments>http://www.searchperspective.com/2011/01/18/reverse-sem-and-seo/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:47:55 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[15miles]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Ratings & Reviews]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4648</guid>
		<description><![CDATA[With blogs and online reviews so prevalent, as well as an integral part of consumers’ purchasing decisions, companies are relying on reverse SEO and SEM tactics when dealing with negative publicity. Before making a purchase or using a service, consumers are increasingly likely to research the company online and read the reviews of other customers.  [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/01/18/reverse-sem-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

