<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Twitter</title>
	<atom:link href="http://www.searchperspective.com/topics/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Promotes Location Reviews By Integrating Twitter</title>
		<link>http://www.searchperspective.com/2011/03/07/google-promotes-location-reviews-by-integrating-twitter/</link>
		<comments>http://www.searchperspective.com/2011/03/07/google-promotes-location-reviews-by-integrating-twitter/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:15:29 +0000</pubDate>
		<dc:creator>Kelsey Johnson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Hotpot]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5230</guid>
		<description><![CDATA[Google Maps for Android has added new features that allow Hotpot users to post their reviews straight to their Twitter pages.  They have also created a feature that allows friends to send a quick request to find out where they are in relation to each other via the map locator.  ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/07/google-promotes-location-reviews-by-integrating-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter Projected to See Massive Increases in Advertising Revenue in 2011</title>
		<link>http://www.searchperspective.com/2011/01/25/facebook-and-twitter-projected-to-see-massive-increases-in-advertising-revenue-in-2011/</link>
		<comments>http://www.searchperspective.com/2011/01/25/facebook-and-twitter-projected-to-see-massive-increases-in-advertising-revenue-in-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:19:46 +0000</pubDate>
		<dc:creator>Kyle O'Boyle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[15miles]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online social properties]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social growth]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social sites]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4800</guid>
		<description><![CDATA[A recent report projects massive increases in advertising revenue for both Facebook and Twitter in just the next two years. As social media advertising becomes a major player in the online marketing universe, be sure your company is utilizing social media marketing.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/01/25/facebook-and-twitter-projected-to-see-massive-increases-in-advertising-revenue-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Redesign More Marketing Friendly</title>
		<link>http://www.searchperspective.com/2010/09/20/twitters-redesign-more-marketing-friendly/</link>
		<comments>http://www.searchperspective.com/2010/09/20/twitters-redesign-more-marketing-friendly/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:00:21 +0000</pubDate>
		<dc:creator>Kyle O'Boyle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[new twitter]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter pics]]></category>
		<category><![CDATA[twitter redesign]]></category>
		<category><![CDATA[twitter video]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4107</guid>
		<description><![CDATA[Twitter recently revealed the new features and appearance of their popular social network-microblog website, which will now include a split-pane home page that integrates photos and video directly on-site. What does this mean for online marketing?]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/09/20/twitters-redesign-more-marketing-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Just Got Easier</title>
		<link>http://www.searchperspective.com/2010/08/13/tweeting-just-got-easier/</link>
		<comments>http://www.searchperspective.com/2010/08/13/tweeting-just-got-easier/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:29:05 +0000</pubDate>
		<dc:creator>Andrea Loar</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3912</guid>
		<description><![CDATA[On August 12th, Twitter rolled out an even easier way to share information by rolling out the Tweet Button. The new tool allows users to share information via Twitter directly from the website they are visiting.  When someone clicks on a Tweet Button, a Tweet box appears which is pre-populated with a shortened link  (using [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/13/tweeting-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Happening With Twitter?</title>
		<link>http://www.searchperspective.com/2010/08/12/whats-happening-with-twitter/</link>
		<comments>http://www.searchperspective.com/2010/08/12/whats-happening-with-twitter/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:31:57 +0000</pubDate>
		<dc:creator>LeAnn Hoksch</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter hires sales people]]></category>
		<category><![CDATA[twitter paid ads]]></category>
		<category><![CDATA[twitter promoted tweets]]></category>
		<category><![CDATA[Twitter sales people]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3867</guid>
		<description><![CDATA[Twitter hires two big names to build their sales force: former Facebook director Dan Coughlin and Yelp's very first sales person, Amanda Levy. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/12/whats-happening-with-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetUp&#8217;s Genius: Signal-to-Noise Ratio</title>
		<link>http://www.searchperspective.com/2010/04/15/tweetup-signal-to-noise-ratio/</link>
		<comments>http://www.searchperspective.com/2010/04/15/tweetup-signal-to-noise-ratio/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:30:30 +0000</pubDate>
		<dc:creator>Kevin Marsh</dc:creator>
				<category><![CDATA[POV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[New Coke]]></category>
		<category><![CDATA[online social properites]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search results page]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social search]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[tweet. tweeting]]></category>
		<category><![CDATA[TweetUp]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3185</guid>
		<description><![CDATA[TweetUp is a Twitter search engine, except that it has a built-in ad platform.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/04/15/tweetup-signal-to-noise-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Jumps Into the Paid Advertising Mix</title>
		<link>http://www.searchperspective.com/2010/04/15/twitter-promoted-tweets-jump-into-paid-advertising-mix/</link>
		<comments>http://www.searchperspective.com/2010/04/15/twitter-promoted-tweets-jump-into-paid-advertising-mix/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:31:53 +0000</pubDate>
		<dc:creator>John Albers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[internet yellow pages]]></category>
		<category><![CDATA[IYP]]></category>
		<category><![CDATA[iyps]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile social networking]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[online social properties]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[search results page]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social optimization]]></category>
		<category><![CDATA[social properties]]></category>
		<category><![CDATA[Social search]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3173</guid>
		<description><![CDATA[Twitter recently released a monetary ad model called "Promoted Tweets." Ad tweets will appear at the top of some Twitter.com search results pages.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/04/15/twitter-promoted-tweets-jump-into-paid-advertising-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

