<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Universal Search</title>
	<atom:link href="http://www.searchperspective.com/topics/universal-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Real-Time Search, Social Networks: Keys for Haiti Relief</title>
		<link>http://www.searchperspective.com/2010/01/13/haiti-earthquake-relief-fueled-by-real-time-search-and-social-networks/</link>
		<comments>http://www.searchperspective.com/2010/01/13/haiti-earthquake-relief-fueled-by-real-time-search-and-social-networks/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:35:43 +0000</pubDate>
		<dc:creator>Jane Wamsley</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Doctors Without Borders]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[Real Time Search Results]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[Wyclef Jean]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yele Haiti Foundation]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=2353</guid>
		<description><![CDATA[Concerned citizens around the world began using real-time search and social networks to research relief efforts almost immediately after an earthquake struck Haiti.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/01/13/haiti-earthquake-relief-fueled-by-real-time-search-and-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flashback to 2000 and the (Un)Effect of Y2K</title>
		<link>http://www.searchperspective.com/2010/01/12/a-flashback-to-2000-and-the-uneffect-of-y2k/</link>
		<comments>http://www.searchperspective.com/2010/01/12/a-flashback-to-2000-and-the-uneffect-of-y2k/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:23:12 +0000</pubDate>
		<dc:creator>Jill Jansen</dc:creator>
				<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Near Me Now]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Y2K]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=2319</guid>
		<description><![CDATA[As we look back to the year 2000 and the hype surrounding Y2K, we wonder how the hype might have been affected had today's local search advancements existed. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/01/12/a-flashback-to-2000-and-the-uneffect-of-y2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Ushers in Online Holiday Shopping Season</title>
		<link>http://www.searchperspective.com/2009/11/30/cyber-monday-ushers-in-online-holiday-shopping-season/</link>
		<comments>http://www.searchperspective.com/2009/11/30/cyber-monday-ushers-in-online-holiday-shopping-season/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:00:15 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[DealTaker.com]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Retail Advertising Blog]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[National Free Shipping Day]]></category>
		<category><![CDATA[online holiday spend]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=1931</guid>
		<description><![CDATA[Online spending is expected to increase this holiday season, causing marketers to dedicate budget spending on social media tools, online search and website usability.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2009/11/30/cyber-monday-ushers-in-online-holiday-shopping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming Your Google Maps Listing</title>
		<link>http://www.searchperspective.com/2009/09/24/claiming-your-google-maps-listing/</link>
		<comments>http://www.searchperspective.com/2009/09/24/claiming-your-google-maps-listing/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:05:37 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=1261</guid>
		<description><![CDATA[Commercial business owners of the world, I&#8217;m going to give you the best piece of advice you&#8217;re going to receive all day. This piece of advice could not only increase your sales but could also prevent your competitors from staking your claim. The advice? Claim your business listing in Google Maps. It sounds easy but [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2009/09/24/claiming-your-google-maps-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Search the Future for Search Marketing?</title>
		<link>http://www.searchperspective.com/2009/08/25/is-social-search-the-future-for-search-marketing/</link>
		<comments>http://www.searchperspective.com/2009/08/25/is-social-search-the-future-for-search-marketing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:30:37 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Aardvark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Max Ventilla]]></category>
		<category><![CDATA[Social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=1104</guid>
		<description><![CDATA[Social search is giving new meaning to an often underappreciated mammal, the aardvark. Aardvark, a new social search platform from CEO and cofounder Max Ventilla, is gaining marketing attention. It combines two growing trends — Internet search and social media — to help consumers arrive at relevant answers for their questions that may otherwise be difficult to find on major search engines such as Google. Simply ask Aardvark a question via instant messenger, and the service scans your social network to connect you with a trusted and relevant match for your question's topic. In minutes, you receive a direct response.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2009/08/25/is-social-search-the-future-for-search-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got a Hunch? New Search Site Provides Consumers With Answers.</title>
		<link>http://www.searchperspective.com/2009/08/24/got-a-hunch-new-search-site-provides-consumers-with-answers/</link>
		<comments>http://www.searchperspective.com/2009/08/24/got-a-hunch-new-search-site-provides-consumers-with-answers/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:33:24 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Caterina Fake]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[Yahoo! Answers]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=1099</guid>
		<description><![CDATA[If you have a hunch, you can consult a new search site to find an answer to your question — from one user to another. Hunch is the product of Flickr and Yahoo! Answers cofounder Caterina Fake, who aims to perfect the failed question-and-answer models of Google, Microsoft and others. Her latest venture is an attempt to incorporate the growing popularity of consumer-generated content into searches to help consumers make decisions about products, services or even life situations.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2009/08/24/got-a-hunch-new-search-site-provides-consumers-with-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enhances Local Search Results</title>
		<link>http://www.searchperspective.com/2009/07/13/google-enhances-local-search-results/</link>
		<comments>http://www.searchperspective.com/2009/07/13/google-enhances-local-search-results/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:26:47 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=967</guid>
		<description><![CDATA[In their latest round of improvements to their Google Maps product, Google has announced they will be displaying images in their SERPs along side the maps results for some geographic-based searches. This move has been pegged by Google as an update that benefits the user in that there are now images associated with the location [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2009/07/13/google-enhances-local-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

