<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Topics &#124; TMP Directional Marketing &#187; Yahoo</title>
	<atom:link href="http://www.searchperspective.com/topics/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchperspective.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 16:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Microsoft Announces Quality Score Metric</title>
		<link>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/</link>
		<comments>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>Liz Serafin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=5305</guid>
		<description><![CDATA[This week, Microsoft announced that a new adCenter quality score metric will be available soon.  Based on the initial information released via the adCenter blog, the quality score metric will be in the form of a 1-10 scale, that will be calculated at the keyword level for each match type.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2011/03/10/microsoft-announces-quality-score-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits and Drawbacks of the Bing/Yahoo Search Alliance</title>
		<link>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/</link>
		<comments>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:20:47 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4367</guid>
		<description><![CDATA[On October 27th, Microsoft announced that after a year of negotiations and planning, the search alliance transition in the United States and Canada has been completed.  This now means that all search advertisements on both Bing and Yahoo will be powered by Microsoft adCenter.  Advertisers utilizing this network can now reach 163 million searchers in [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/11/08/benefits-and-drawbacks-of-the-bingyahoo-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yahoo Interface… Changes to Entertain?</title>
		<link>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/</link>
		<comments>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:29:27 +0000</pubDate>
		<dc:creator>Lindsay Martin</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4253</guid>
		<description><![CDATA[Although Yahoo’s search share continues to decline, the engine launched a new interface last week as an attempt to differentiate users’ experience. 

"This new product for search allows users to be entertained, to be productive and stay informed," explains Shashi Seth, senior-VP of search for Yahoo.  The focus is on a streamlined process with a visually appealing pane highlighting information for entertainment and trending news-related searches. ]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/10/15/the-new-yahoo-interface-changes-to-entertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing-Yahoo Transition Update… Good For Google?</title>
		<link>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/</link>
		<comments>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:55:07 +0000</pubDate>
		<dc:creator>Valerie Schlosser</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=4226</guid>
		<description><![CDATA[An article released by SearchEngineLand.com early this morning poses an interesting question.  While many of us have been pondering which between Bing and Yahoo would be the greater benefactor of the merger, few of us seem to have considered the hidden third option – Google.]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/10/12/bing-yahoo-transition-update-good-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can&#8217;t Just Mirror Your Google Campaign</title>
		<link>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/</link>
		<comments>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:40:16 +0000</pubDate>
		<dc:creator>Sherri Albus</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3907</guid>
		<description><![CDATA[As the MicroHoo merger draws near, Yahoo and Bing have gained US Search share from May to June according to ComScore.  Google advertisers wishing to capitalize on (or not miss out on) this opportunity are undoubtedly preparing their MicroHoo campaigns for this merger, which may be as soon as mid-August.  Those unfamiliar with AdCenter may [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/13/why-you-cant-just-mirror-your-google-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing/Yahoo! Search Alliance Update</title>
		<link>http://www.searchperspective.com/2010/08/04/the-bingyahoo-search-alliance-update/</link>
		<comments>http://www.searchperspective.com/2010/08/04/the-bingyahoo-search-alliance-update/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:40:37 +0000</pubDate>
		<dc:creator>Rebekah Thomas</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3848</guid>
		<description><![CDATA[In June reports began to flow regarding the formalization of the plan for Bing to begin serving search results for Yahoo. When that news broke agencies and advertisers alike began to look ahead to the time when their Yahoo! paid search performance would begin to decline and Bing’s to picks up. A frenzy of optimization [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/08/04/the-bingyahoo-search-alliance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Assist in Near Real-Time</title>
		<link>http://www.searchperspective.com/2010/07/09/yahoo-search-assist-in-near-real-time/</link>
		<comments>http://www.searchperspective.com/2010/07/09/yahoo-search-assist-in-near-real-time/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:07:50 +0000</pubDate>
		<dc:creator>Andrea Loar</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.searchperspective.com/?p=3723</guid>
		<description><![CDATA[Yahoo! has recently enhanced their search assist product to &#8220;provide near real-time suggestions as you type your query&#8221; according to the Yahoo! Search Blog.  The enhancement should help to provide &#8220;fresher&#8221; suggestions for your search powered by their new suggestion algorithm recently launched. I decided to test it out.  Since President Obama was recently in [...]]]></description>
		<wfw:commentRss>http://www.searchperspective.com/2010/07/09/yahoo-search-assist-in-near-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

